The Evolution of wood flooring
50 years ago "Real Wood" meant 3/4" Solid Wood Flooring.
Then in the 1980's a new wood flooring hit the market called "Engineered Flooring" that provided improved performance.
Today, DwellScape is proud to announce the ultimate performance and beauty in wood flooring with the introduction of our revolutionary Formation Waterproof Wood Flooring.
What Makes Dwellscape Flooring Better?
Check out how we compare to the competition in these 5 categories:
Beauty
Initial Aesthetics | Aesthetics Consistency | Lasting Aesthetics | EIR | |
---|---|---|---|---|
DWELLSCAPE Formation Waterproof Wood Flooring (AC4) | Ultimate | Ultimate | Ultimate | Ultimate |
Prefinished Solid Hardwood Flooring | Very Good | Good | Average | Ultimate |
Prefinished Engineered Hardwood Flooring | Very Good | Good | Average | Ultimate |
SPC Click Vinyl | Very Good | Ultimate | Good | Ultimate |
WPC Click Vinyl | Very Good | Ultimate | Good | Ultimate |
Competitor Water Resistance Wood Flooring | Ultimate | Ultimate | Good | Ultimate |
Performance
Water Resistance | Surface Water Resistance | Wear Resistance | Stain Resistance | Fade Resistance | Scratch Resistance | Sound Control | Forgiveness Rating | |
---|---|---|---|---|---|---|---|---|
DWELLSCAPE Formation Waterproof Wood Flooring (AC4) | Waterproof (5%+ Core) | Waterproof | Ultimate | Ultimate | Ultimate | Ultimate | Very Good* | Very Good |
Prefinished Solid Hardwood Flooring | Extremely Absorbent | Good | Good | Good | Not Good | Good | Not Good | Not Good |
Prefinished Engineered Hardwood Flooring | Very Absorbent | Good | Good | Good | Not Good | Good | Very Good | Average |
SPC Click Vinyl | Good | Ultimate | Very Good | Ultimate | Very Good | Good | Very Good | Good |
WPC Click Vinyl | Good | Ultimate | Very Good | Ultimate | Very Good | Good | Very Good | Good |
Competitor Water Resistance Wood Flooring | Water Resistant (10-12% Core) | Water Resistant | Ultimate | Ultimate | Ultimate | Ultimate | Very Good* | Good |
Maintenance
Anti-Microbial Finish | Steam Mop | Repairability | |
---|---|---|---|
DWELLSCAPE Formation Waterproof Wood Flooring (AC4) | Yes | Yes | Good |
Prefinished Solid Hardwood Flooring | No | No | Good |
Prefinished Engineered Hardwood Flooring | No | No | Not Good |
SPC Click Vinyl | Yes | Yes | Good |
WPC Click Vinyl | Yes | Yes | Good |
Competitor Water Resistance Wood Flooring | Yes | Yes | Good |
Installation
Speed Installation | 50 LFT Before Transition | |
---|---|---|
DWELLSCAPE Formation Waterproof Wood Flooring (AC4) | Very Good | Yes |
Prefinished Solid Hardwood Flooring | Good | Yes |
Prefinished Engineered Hardwood Flooring | Good | Yes |
SPC Click Vinyl | Very Good | Yes |
WPC Click Vinyl | Very Good | Yes |
Competitor Water Resistance Wood Flooring | Very Good | No |
Environmental
China Free | PVC Free | Floor Score | EPD | Recycle & Reuse | |
---|---|---|---|---|---|
DWELLSCAPE Formation Waterproof Wood Flooring (AC4) | Yes | Yes | Yes | Yes | Yes |
Prefinished Solid Hardwood Flooring | N/A | Yes | N/A | N/A | Yes |
Prefinished Engineered Hardwood Flooring | N/A | Yes | N/A | N/A | Yes |
SPC Click Vinyl | N/A | No | N/A | N/A | No |
WPC Click Vinyl | N/A | No | N/A | N/A | No |
Competitor Water Resistance Wood Flooring | N/A | Yes | N/A | N/A | Yes |